$(document).ready(function(){

/* Show jQuery is running */
$('h1').css({textDecoration: 'underline'});

$('#map').zoommap({
		// Width and Height of the Map
		width: '765px',
		height: '480px',
			
		//Misc Settings
		blankImage: '/wp-content/themes/jst/images/blank.gif',
		zoomDuration: 1000,
		bulletWidthOffset: '10px',
		bulletHeightOffset: '10px',
		
		//ids and classes
		zoomClass: 'zoomable',
		popupSelector: 'div.popup',
		popupCloseSelector: 'a.close',
		
		//Return to Parent Map Link
		showReturnLink: true,
		returnId: 'returnlink',
		returnText: '',
		
		//Initial Region to be shown
		map: {
			id: 'campus',
			image: '/wp-content/themes/jst/images/map2.jpg',
			data: '/wp-content/themes/jst/popups/campus.html',
			maps: [
			{
				id: 'offshore',
				parent: 'campus',
				image: '/wp-content/themes/jst/images/offshore.jpg',
				data: '/wp-content/themes/jst/popups/quads.html',
				width: '110px',
				height: '35px',
				top: '335px',
				left: '400px',
				popupshow_default: 'offshore'
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'onshore',
				parent: 'campus',
				image: '/wp-content/themes/jst/images/onshore.jpg',
				data: '/wp-content/themes/jst/popups/quads.html',
				width: '110px',
				height: '35px',
				top: '180px',
				left: '110px',
				popupshow_default: 'onshore'
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'power',
				parent: 'campus',
				image: '/wp-content/themes/jst/images/power.jpg',
				data: '/wp-content/themes/jst/popups/quads.html',
				width: '110px',
				height: '55px',
				top: '15px',
				left: '200px',
				popupshow_default: 'power'
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'processing',
				parent: 'campus',
				image: '/wp-content/themes/jst/images/processing.jpg',
				data: '/wp-content/themes/jst/popups/quads.html',
				width: '120px',
				height: '50px',
				top: '60px',
				left: '550px',
				popupshow_default: 'processing'
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'pipes',
				parent: 'campus',
				image: '/wp-content/themes/jst/images/pipes.jpg',
				data: '/wp-content/themes/jst/popups/quads.html',
				width: '110px',
				height: '55px',
				top: '160px',
				left: '340px',
				popupshow_default: 'pipe'
				/* More maps can be nested
				maps : [ ]
				*/
			}
			]
		}
	});


});

